2007 QQ SHOCKER LOG
This is a record of all sales of Quadraphonic & Surround Music Recordings (Non-Video) that have sold for over $100 on eBay since JANUARY 28th, 2004
Updated periodically. : Last update: 1/26/2008
Updated periodically. : Last update: 1/26/2008
List is sortable. Just click on the column headers to sort as you like!
FORMAT
|
ARTIST/TITLE/NOTES
|
eBay ITEM No.
|
PRICE
|
NEW
CD-4|ELVIS ALOHA FROM HAWAII (TUNA PROMO)|6588869193|$2900.00|
---
CD-4|ELVIS ALOHA FROM HAWAII (TUNA PROMO)|7507425007|$1603.03|
---
RM|PINK FLOYD DARK SIDE OF THE MOON (PROMO-JAPAN)| 290028930532 |$1025.00|
---
RM|PINK FLOYD DARK SIDE OF THE MOON (PROMO-JAPAN)| 290049960019 |$1025.00|
---
CD-4|JACKSON 5 GREATEST HITS |4021290998|$0900.00|
---
Q8|PINK FLOYD DARK SIDE OF THE MOON (UK)|4073491450|$0676.00|
---
Q8|PINK FLOYD DARK SIDE OF THE MOON (UK)| 180063571934 |$0617.77|
---
Q8|PINK FLOYD DARK SIDE OF THE MOON (UK)|4740364776|$0525.00|
---
Q4|BLACK SABBATH PARANOID|4070449151|$0500.00|
---
Q8|PINK FLOYD DARK SIDE OF THE MOON (UK)|4738712091|$0475.00|
---
Q4|BLACK SABBATH PARANOID|2593199236|$0464.01|
---
CD-4|ELVIS ALOHA FROM HAWAII (TUNA PROMO)|----------|$0461.00|
---
Q4|ALLMAN BROTHERS LIVE AT THE FILLMORE WEST|4890145072|$0455.00|
---
Q8|KRAFTWERK AUTOBAHN| 120010702066 |$0431.51|
---
SQ|PINK FLOYD WISH YOU WERE HERE (UK)|2580108839|$0420.60|
---
Q8|CHICAGO III|2596744481|$0406.01|
---
Q8|PINK FLOYD DARK SIDE OF THE MOON (UK)|4807635485|$0390.27|
---
Q4|JEFFERSON STARSHIP RED OCTOPUS|4835478914|$0356.99|
---
RM|PINK FLOYD DARK SIDE OF THE MOON (JAPAN)|4736175735|$0355.10|
---
CD-4|MARVIN GAYE WHAT'S GOING ON (JAPAN)|4016382210|$0354.88|
---
Q4|AKAI DEMO REEL|100500834853|$0336.99|
---
CD-4|(OST) SOUND OF MUSIC (JAPAN) |4061243735|$0335.00|
---
CD-4|(OST) GODFATHER (JAPAN) |4061246899|$0335.00|
---
CD-4|MARVIN GAYE LET'S GET IT ON| 330074206889 |$0331.99|
---
Q4|AKAI DEMO REEL|100502701872|$0329.99|
---
CD-4|SUPREMES GREATEST HITS (JAPAN)|160018736050|$0319.85|
---
Q4|ALLMAN BROTHERS EAT A PEACH|2592980663|$0316.51|
---
CD-4|CREEDENCE CLEARWATER REVIVAL GOLD (JAPAN)|4017325515|$0306.90|
---
Q8|O'JAYS - MESSAGE IN THE MUSIC|4833000202|$0306.51|
---
Q8|CREEDENCE CLEARWATER REVIVAL GOLD|4825883954|$0306.30|
---
CD-4|ENGELBERT HUMPERDINK MY LOVE (JAPAN)|4026421669|$0305.00|
---
Q4|DOOBIE BROTHERS TOULOUSE ST| 260064840515 |$0305.00|
---
Q4|DOORS BEST OF|4890145666|$0305.00|
---
Q4|(OST) SOUND OF MUSIC|4795923292|$0304.99|
---
Q4|GLADYS KNIGHT AND THE PIPS GREATEST HITS| 260015850541 |$0304.99|
---
Q8|PINK FLOYD ATOM HEART MOTHER (UK)|4073493715|$0304.00|
---
Q8|PINK FLOYD DARK SIDE OF THE MOON (UK)(GREEN)|4844870533|$0303.00|
---
Q4|(OST) SOUND OF MUSIC |4799846015|$0300.00|
---
CD-4|FRANK SINATRA MY WAY (Japan)|2567693827|$0290.99|
---
Q4|ALLMAN BROTHERS EAT A PEACH|4812388471|$0280.00|
---
CD-4|ELVIS ALOHA FROM HAWAII (PROMO)| 190025529312 |$0280.00|
---
CD-4|GRAHAM CENTRAL STATION (S/T)| 260076237677 |$0271.66|
---
Q4|BACHMAN-TURNER OVERDRIVE NOT FRAGILE| 230025003023 |$0271.61|
---
Q4|MOODY BLUES CHILDRENS CHILDRENS CHILDREN|4009603819|$0271.00|
---
CD-4|ELVIS LIVE ON STAGE IN MEMPHIS| 190052980987 |$0271.00|
---
Q4|MOODY BLUES SEVENTH SOJOURN|4815113346|$0270.00|
---
Q4|YOUNGBLOODS GET TOGETHER| 260061503694 |$0266.21|
---
Q4|DEEP PURPLE MACHINE HEAD|2599275497|$0264.99|
---
Q4|ALLMAN BROTHERS EAT A PEACH|4046968149|$0262.57|
---
RM|JOHN LENNON IMAGINE (JAPAN)|4020613188|$0261.68|
---
CD-4|TEMPTATIONS ALL DIRECTIONS (JAPAN)|4728728227|$0261.56|
---
Q4|ZZ TOP TRES HOMBRES| 110063673854 |$0261.51|
---
Q4|HAYWARD-LODGE BLUEJAYS|4839809170|$0257.50|
---
Q4|MOODY BLUES EGBDF|4713142575|$0256.99|
---
Q4|MOTHERS OVERNITE SENSATION| 190030773027 |$0252.49|
---
Q4|MOODY BLUES A QUESTION OF BALANCE|4870393131|$0251.83|
---
RM|PINK FLOYD DARK SIDE OF THE MOON (JAPAN)|4772601117|$0250.00|
---
CD-4|SUPREMES & TEMPTATIONS TCB (JAPAN)|160018736013|$0248.27|
---
Q8|CHICAGO VII|4012807885|$0245.94|
---
CD-4|VAN McCOY LOVE IS THE ANSWER (JAPAN)| 160016337165 |$0243.58|
---
Q4|MOODY BLUES SEVENTH SOJOURN|4870392998|$0241.53|
---
CD-4|ELVIS PRESLEY TODAY (JAPAN)|4773130858|$0237.50|
---
CD-4|ALLMAN BROTHERS EAT A PEACH (JAPAN)|4000161743|$0234.11|
---
CD-4|LOUIS ARMSTRONG COUNTRY & WESTERN (JAPAN)|4026420223|$0229.50|
---
SQ|ELO LP (Brazil)|2589742182|$0229.00|
---
Q4|JAMES TAYLOR ONE MAN DOG| 110037634818 |$0228.00|
---
Q4|JETHRO TULL AQUALUNG| 160003355987 |$0227.65|
---
DY4|BEACH BOYS SURFS UP| 230033633663 |$0227.51|
---
Q4|MOODY BLUES EGBDF|4019347515|$0224.50|
---
RM|PINK FLOYD DARK SIDE OF THE MOON|4793409731|$0224.50|
---
Q8|CREEDENCE CLEARWATER REVIVAL GOLD| 280016138202 |$0224.50|
---
Q4|JEFFERSON AIRPLANE VOLUNTEERS|4864458863|$0224.49|
---
Q4|DOOBIE BROTHERS VICES/HABITS|4848555241|$0224.00|
---
Q4|ELVIS ALOHA FROM HAWAII|4881432160|$0222.50|
---
Q4|MOODY BLUES SEVENTH SOJOURN|4815808694|$0221.50|
---
Q4|MOODY BLUES EGBDF|4773247054|$0220.07|
---
RM|PINK FLOYD ATOM HEART MOTHER (JAPAN)|4839805155|$0219.00|
---
SQ|PINK FLOYD WISH YOU WERE HERE (UK)|4873101073|$0214.50|
---
CD-4|(OST) SOUND OF MUSIC (JAPAN) |4026422790|$0214.11|
---
Q4|DEEP PURPLE STORMBRINGER| 170054227133 |$0213.60|
---
CD-4|CREEDENCE CLEARWATER REVIVAL GOLD|4887674631|$0213.50|
---
Q4|JAMES TAYLOR GORILLA|2593464253|$0212.50|
---
RM|JOHN LENNON IMAGINE (JAPAN)|4017170673|$0209.18|
---
CD-4|MCCOY TYNER ENLIGHTENMENT V1 (JAPAN) |4061245647|$0207.76|
---
CD-4|TEMPTATIONS IN JAPAN (JAPAN) |4061244749|$0207.75|
---
Q4|101 STRINGS LATIN HOLIDAY|4705128102|$0207.28|
---
Q4|DOOBIE BROTHERS TOULOUSE ST|4844501541|$0206.00|
---
Q4|DOORS BEST OF|4809454411|$0205.50|
---
RM|VENTURES ON STAGE '73 (JAPAN)|4017172679|$0204.50|
---
Q8|BILLY PAUL 360 DEGREES OF|4848175994|$0204.46|
---
CD-4|BLACK SABBATH PARANOID|4766231321|$0204.28|
---
CD-4|CREEDENCE CLEARWATER REVIVAL GOLD|4818808629|$0204.00|
---
Q4|MOODY BLUES A QUESTION OF BALANCE|4819298913|$0204.00|
---
CD-4/UD-4/SQ/QS|QUADRAFILE (UK)| 110014794018 |$0203.50|
---
Q4|MOODY BLUES CHILDRENS CHILDRENS CHILDREN|3815373220|$0202.50|
---
CD-4|SUPREMES & TEMPTATIONS TCB (JAPAN)|4824188350|$0202.50|
---
CD-4|GUESS WHO SHARE THE LAND (JAPAN)|4824189548|$0202.50|
---
CD-4|DENIS LOPEZ - CINNAMON ROCK (JAPAN)|4824190984|$0202.50|
---
Q4|MOODY BLUES DAYS OF FUTURE PASSED|4815113102|$0202.50|
---
Q4|BREAD BEST OF|4890148321|$0202.50|
---
CD-4|KAPPA MAKI HOT BUTTER (JAPAN)|4058881947|$0202.49|
---
SQ|CHICAGO V|4873127045|$0201.50|
---
QS|THE WHO TALES FROM (BOOTLEG)|4818827294|$0201.50|
---
RM|VENTURES ON STAGE '74 (JAPAN)|4015927082|$0201.50|
---
RM|PAUL MAURIAT (BOX 10LP TAIWAN)|4057484235|$0200.00|
---
SQ|REO SPEEDWAGON THIS TIME WE MEAN IT| 160020162125 |$0200.00|
---
RM|PINK FLOYD ATOM HEART MOTHER (JAPAN)|4880498650|$0200.00|
---
CD-4|DIANA ROSS & MARVIN GAYE (JAPAN)|110013425847|$0199.99|
---
SQ|PINK FLOYD WISH YOU WERE HERE (UK)|4835610768|$0199.19|
---
Q4|ALLMAN BROTHERS LIVE AT THE FILLMORE WEST|4809454225|$0197.50|
---
CD-4|HARRY BELAFONTE AT CARNEGIE HALL (JAPAN)|4856479948|$0192.50|
---
Q4|MOTHERS OVERNITE SENSATION|4068936958|$0192.19|
---
Q4|TED HEATH SALUTES THE DUKE|4014434082|$0191.50|
---
CD-4|MICHEL CLEMENT (JAPAN)|4056788908|$0198.06|
---
CD-4|CREEDENCE CLEARWATER REVIVAL GOLD (JAPAN)|160016355850|$0189.86|
---
Q4|ALLMAN BROTHERS EAT A PEACH|2598456346|$0188.88|
---
Q8|AEROSMITH GET YOUR WINGS|2593800166|$0187.50|
---
Q8|AEROSMITH GET YOUR WINGS|2510027847|$0187.50|
---
Q4|TOM JONES BODY & SOUL OF|4050172575|$0187.50|
---
RM|PINK FLOYD DARK SIDE OF THE MOON (JAPAN)|270037701864|$0186.76|
---
Q4|DOORS BEST OF|2592797455|$0182.17|
---
Q4|AMERICA HEARTS|4846838262|$0181.82|
---
QS|PINK FLOYD ATOM HEART MOTHER (JAPAN)|4010621335|$0180.25|
---
CD-4/UD-4/SQ/QS|QUADRAFILE (UK)|160007568982|$0179.49|
---
CD-4|CARPENTERS THE SINGLES (JAPAN)|4061245067|$0179.06|
---
CD-4|ELVIS PRESLEY TODAY|7625575061|$0179.01|
---
CD-4|ELVIS ALOHA FROM HAWAII (AUTOGRAPHED)|4728464554|$0178.56|
---
SQ|PINK FLOYD DARK SIDE OF THE MOON (PINK VINYL AUSTRALIA)|4007723091|$0178.08|
---
Q4|ELVIS ALOHA FROM HAWAII |2595018419|$0177.50|
---
CD-4|CAROLE KING TAPESTRY (JAPAN)|4795047193|$0177.50|
---
CD-4|MICHAEL NESMITH 1st NAT'L BAND|4009891945|$0177.50|
---
Q8|KRAFTWERK AUTOBAHN|190014851514|$0175.00|
---
CD-4/UD-4/SQ/QS|QUADRAFILE (UK)|4701941545|$0174.00|
---
SQ|CBS LABS TEST RECORD|3075023635|$0172.50|
---
Q4|DEEP PURPLE MACHINE HEAD|4795047193|$0172.49|
---
Q4|ZZ TOP TRES HOMBRES|4807716661|$0170.48|
---
Q4|DOOBIE BROTHERS CAPTAIN AND ME|4849088921|$0169.49|
---
CD-4|JACKSON 5 GREATEST HITS|160013476253|$0168.85|
---
Q4|TOMITA THE PLANETS|4770709109|$0168.50|
---
RM|PINK FLOYD ATOM HEART MOTHER|220069495934|$0168.50|
---
SQ|ELO LP (Brazil)|2592812856|$0168.00|
---
Q8|CHICAGO VII|2592116524|$0167.50|
---
CD-4|WORLD POPS ORCH (JAPAN)|4013296444|$0167.50|
---
Q4|MOTHERS OVERNITE SENSATION|4759093343|$0165.89|
---
CD-4/UD-4/SQ/QS|QUADRAFILE (UK)|4034326384|$0165.14|
---
Q4|GEORGE BENSON BODY TALK|4760834570|$0164.01|
---
CD-4|ELVIS ALOHA FROM HAWAII (JAPAN)|4024098859|$0164.00|
---
Q4|MOODY BLUES DAYS OF FUTURE PASSED|4819627440|$0164.00|
---
Q4|ALLMAN BROTHERS LIVE AT THE FILLMORE WEST|170046793723|$0162.50|
---
CD-4|ALLMAN BROTHERS LIVE AT THE FILLMORE WEST|4797699778|$0161.50|
---
Q8|TOMMY JAMES & SHONDELLS BEST OF|2595105643|$0159.01|
---
SQ|CHICAGO TRANSIT AUTHORITY|4775255022|$0158.50|
---
SQ|CHICAGO (2nd Album)|4775255153|$0158.50|
---
SQ|LEONARD COHEN SONGS OF LOVE AND HATE (TP)|4037732416|$0158.30|
---
SQ|PINK FLOYD DARK SIDE OF THE MOON (UK)|230012544745|$0158.24|
---
Q4|AMERICA HEARTS|4807715344|$0158.00|
---
Q4|GUESS WHO BEST OF|4002230761|$0157.50|
---
CD-4|JACKSON 5 IN JAPAN (JAPAN)|4869136942|$0157.50|
---
CD-4|MOODY BLUES SEVENTH SOJOURN (JAPAN)|4027688692|$0157.50|
---
SQ|PINK FLOYD ATOM HEART MOTHER|2599377610|$0156.92|
---
Q8|BLUE OYSTER CULT SECRET TREATIES|2593804196|$0156.27|
---
Q8|WILD CHERRY ELECTRIFIED FUNK|4831310557|$0154.49|
---
CD-4|FULVIO SALAMANCHA CHIQUE (JAPAN)|4728743359|$0154.49|
---
Q4|BLACK SABBATH PARANOID|170046796659|$0154.49|
---
SQ|CHICAGO VII|4749392578|$0154.49|
---
Q8|CREEDENCE CLEARWATER REVIVAL GOLD|120010706536|$0154.00|
---
Q4|JETHRO TULL WAR CHILD|2598868739|$0152.50|
---
Q4|MOODY BLUES CHILDRENS CHILDRENS CHILDREN|4027023948|$0152.50|
---
Q4|DOORS BEST OF|4807715711|$0152.50|
---
Q4|HAYWARD-LODGE BLUEJAYS|2587588003|$0152.50|
---
Q8|TOMMY JAMES & SHONDELLS BEST OF|4844474112|$0152.49|
---
Q4|DOOBIE BROTHERS CAPTAIN AND ME|290020808661|$0152.49|
---
CD4|CAPTAIN & TENILLE LOVE WILL KEEP US TOGETHER|290001370282|$0152.29|
---
SQ|JOHN LENNON IMAGINE (UK)|4774010431|$0152.20|
---
CD-4|GLENN MILLER STING OF PEARLS v1&2 (JAPAN)|5948970580|$0152.50|
---
RM|PINK FLOYD DARK SIDE OF THE MOON (JAPAN)|4843055609|$0151.04|
---
Q4|DOOBIE BROTHERS TOULOUSE ST|4027018350|$0150.50|
---
Q4|MOODY BLUES DAYS OF FUTURE PASSED|170067098862|$0150.27|
---
SQ|PINK FLOYD DARK SIDE OF THE MOON (PINK VINYL AUSTRALIA)|4061405078|$0150.00|
---
SQ|PINK FLOYD WISH YOU WERE HERE (UK)|4051921010|$0150.00|
---
RM|PINK FLOYD ATOM HEART MOTHER (JAPAN)|47058117601|$0150.00|
---
SQ|CBS LABS TEST RECORD|4057768253|$0150.00|
---
SQ|SONY SQ 4 CHANNEL SAMPLER (JAPAN)|110033495953|$0150.00|
---
SQ|SONY SQ SAMPLER (JAPAN)|110033495953|$0150.00|
---
STEREO(SQ)|KANSAS MISLABELED LP|4023113152|$0149.99|
---
Q4|DEEP PURPLE MACHINE HEAD|110034527645|$0149.99|
---
Q4|WORST OF JEFFERSON AIRPLANE|2593702449|$0148.50|
---
CD-4|CREEDENCE CLEARWATER REVIVAL GOLD|4706748547|$0148.00|
---
SQ|PINK FLOYD WISH YOU WERE HERE (UK)|330012418229|$0146.89|
---
UD-4|MIKE OLDFIELD TUBULAR BELLS (TAIWAN)|130051632377|$0145.02|
---
Q4|CARLY SIMON HOTCAKES|4890657298|$0145.00|
---
Q4|FRANK SINATRA GREATEST HITS V2|4700311206|$0144.50|
---
CD-4|KAPPA MAKI POPCORN (JAPAN)|4780161876|$0144.31|
---
SQ|POPOL VUH YOGA (ITALY)|4014983477|$0143.50|
---
SQ|MESSAGE FROM BROOKS & DREAMS (GERMANY)|4884157269|$0143.50|
---
CD-4|ELVIS PRESLEY ON STAGE 1970|4023613211|$0141.95|
---
SQ|PINK FLOYD WISH YOU WERE HERE (UK)|4004559428|$0140.83|
---
Q8|BLACK SABBATH PARANOID|2590253304|$0140.50|
---
Q8|BILLY JOEL PIANO MAN|4856187245|$0140.28|
---
Q4|DEEP PURPLE MACHINE HEAD|4847548559|$0137.92|
---
SQ|PINK FLOYD WISH YOU WERE HERE (UK)|4000556752|$0137.50|
---
CD-4|OST JAWS (JAPAN)|4026420558|$0137.50|
---
CD-4|STYLISTICS YOU ARE BEAUTIFUL (JAPAN)|4026423705|$0137.50|
---
CD-4|BACHMAN-TURNER OVERDRIVE II (JAPAN)|4026419798|$0137.50|
---
CD-4|QUINCY JONES YOU'VE GOT IT BAD GIRL (JAPAN)|4780157545|$0137.50|
---
CD-4|ELVIS PRESLEY FROM ELVIS IN MEMPHIS (JAPAN)|4773130824|$0137.50|
---
CD-4|BILLY VAUGHN IN TOKYO 1972 (JAPAN)|4826553893|$0137.50|
---
CD-4|STYLISTICS ROUND 2 (JAPAN)|4780159593|$0137.50|
---
Q4|GORDON LIGHTFOOT SUNDOWN|4000815249|$0137.50|
---
CD-4|JOSE FELICIANO 10 to 23 (JAPAN)|4780161211|$0137.50|
---
CD-4|ALLMAN BROTHERS EAT A PEACH|4708823583|$0136.50|
---
CD-4|ALLMAN BROTHERS LIVE AT THE FILLMORE WEST|4708823610|$0136.50|
---
Q4|JETHRO TULL WAR CHILD|4011171135|$0136.27|
---
Q8|MARVIN GAYE LIVE|4889526978|$0135.83|
---
Q8|PAUL SIMON STILL CRAZY AFTER ALL THESE YEARS|4823631767|$0135.00|
---
RM|PINK FLOYD ATOM HEART MOTHER (PROMO-JAPAN)|4850609817|$0135.00|
---
CD-4|GUESS WHO SHARE THE LAND (JAPAN)|4003409920|$0134.50|
---
CD-4|CLEBANOFF STINGS MALAGUENA (JAPAN)|4728738127|$0134.49|
---
CD-4|PAUL MAURIAT (JAPAN)|4826554617|$0134.31|
---
Q8|TED NUGNET FREE FOR ALL|4832599928|$0134.27|
---
Q4|BACHMAN-TURNER OVERDRIVE NOT FRAGILE|230050257705|$0132.80|
---
Q4|MOODY BLUES DAYS OF FUTURE PASSED|4009603544|$0132.75|
---
Q4|MOTHERS OVERNITE SENSATION|4063865419|$0132.51|
---
Q4|MOODY BLUES DAYS OF FUTURE PASSED|4015911255|$0132.50|
---
Q4|ZZ TOP TRES HOMBRES|4781157074|$0132.50|
---
SQ|PINK FLOYD DARK SIDE OF THE MOON|2599511939|$0133.49|
---
SQ|ELO LP (Brazil)|2591181045|$0132.50|
---
Q4|MOODY BLUES DAYS OF FUTURE PASSED|4870392917|$0132.50|
---
RM|CHARLES AZNAVOUR (JAPAN)|4056792494|$0132.49|
---
CD-4/UD-4/SQ/QS|QUADRAFILE (UK)|4847264570|$0132.02|
---
CD-4|SAM TAYLOR (JAPAN)|4783306557|$0131.50|
---
Q8|PINK FLOYD DARK SIDE OF THE MOON|4048346948|$0130.50|
---
Q8|ART GARFUNKEL BREAKAWAY|4831237626|$0130.27|
---
CD-4/UD-4/SQ/QS|QUADRAFILE (UK)|4703890214|$0129.78|
---
Q8|(VARIOUS ARTISTS) TOMMY (ODE)|4865889774|$0129.53|
---
RM|PINK FLOYD ATOM HEART MOTHER (PROMO-JAPAN)|290028928481|$0129.50|
---
CD-4|FRANK ZAPPA APOSTROPHE|170054699206|$0129.50|
---
CD-4|ELVIS ALOHA FROM HAWAII (PROMO)|150075424489|$0129.25|
---
Q4|(OCR) HAIR|170014752462|$0129.01|
---
Q4|SEALS & CROFTS UNBORN CHILD|4848559655|$0129.01|
---
Q4|SEALS & CROFTS SUMMER BREEZE|170014772210|$0129.01|
---
Q4|HERBIE MANN HOLD ON I'M COMIN'|170014755982|$0129.01|
---
RM|PINK FLOYD ATOM HEART MOTHER (JAPAN)|230037079002|$0129.00|
---
CD-4|ELVIS LIVE ON STAGE IN MEMPHIS|180037320095|$0128.81|
---
CD-4/UD-4/SQ/QS|QUADRAFILE (UK)|160001034773|$0128.51|
---
Q8|CHICAGO TRANSIT AUTHORITY|4009935639|$0128.50|
---
Q8|CHICAGO (2nd Album)|4011531541|$0128.50|
---
Q8|ART GARFUNKEL BREAKAWAY|4857527026|$0128.50|
---
CD-4|STYLISTICS ROCKIN ROLL BABY (JAPAN)|4869604346|$0128.49|
---
CD-4|CREEDENCE CLEARWATER REVIVAL GOLD|4882910750|$0128.49|
---
Q4|ZZ TOP TRES HOMBRES|5748357415|$0128.17|
---
CD-4|TEMPTAIONS (S/T)(JAPAN)|4801649435|$0128.05|
---
Q4|DOORS BEST OF|4002224688|$0127.50|
---
Q4|DAVID CLAYTON-THOMAS|4890657001|$0127.50|
---
Q4|ELVIS ALOHA FROM HAWAII (PROMO)|4001692789|$0127.50|
---
SQ|BUFFY SAINT-MARIE MOONSHOT (JAPAN)|4012795313|$0127.50|
---
SQ|PINK FLOYD WISH YOU WERE HERE (AUS)|4753954705|$0127.32|
---
Q8|(VARIOUS ARTISTS) TOMMY (ODE)|4854591449|$0127.10|
---
CD-4|LOUIS ARMSTRONG COUNTRY & WESTERN (JAPAN)|160016356251|$0126.95|
---
Q4|MOODY BLUES A QUESTION OF BALANCE|4005833474|$0126.50|
---
Q4|JETHRO TULL AQUALUNG|4008575695|$0126.00|
---
Q4|ALLMAN BROTHERS LIVE AT THE FILLMORE WEST|4040436845|$0125.50|
---
Q4|FRIENDS OF DISTINCTION GREATEST HITS|170014786870|$0125.50|
---
Q8|CHICAGO III|----------|$0125.50|
---
Q8|PINK FLOYD WISH YOU WERE HERE|4045570522|$0125.19|
---
Q4|WILLIE DIXON CATALYST|120054386595|$0125.00|
---
SQ|CHICAGO TRANSIT AUTHORITY|4838616507|$0125.00|
---
SQ|ELO LP (Brazil)|4015833529|$0125.00|
---
SQ|PINK FLOYD DARK SIDE OF THE MOON (PINK VINYL AUSTRALIA)|280050593334|$0124.65|
---
SQ|ELO LP (Brazil)|2599788356|$0124.50|
---
Q8|AEROSMITH TOYS IN THE ATTIC|250003388033|$0124.50|
---
CD-4|FRIENDS OF DISTINCTION GRAZIN (JAPAN)|----------|$0124.49|
---
CD-4|ELVIS PRESLEY THAT'S THE WAY IT IS (JAPAN)|4867013620|$0124.49|
---
CD-4|TANGO ALL STARS RE FA SI (JAPAN)|4728744013|$0124.49|
---
CD-4|HADVA & DAVID LOOKING BACK (JAPAN)|4824190193|$0124.41|
---
CD-4|FRIENDS OF DISTINCTION GRAZIN (JAPAN)|4026419374|$0124.11|
---
CD-4|ELVIS PRESLEY TODAY|4773130451|$0123.94|
---
Q4|MOODY BLUES CHILDRENS CHILDRENS CHILDREN|4773245492|$0123.79|
---
Q4|JETHRO TULL AQUALUNG|4720795347|$0123.52|
---
Q4|ZZ TOP TRES HOMBRES|4821048621|$0123.49|
---
Q4|SPELLBOUND|2596740975|$0122.50|
---
SQ|BOB DYLAN DESIRE|4756685858|$0122.50|
---
Q4|RANDY NEWMAN GOOD OLD BOYS|110023571670|$0122.49|
---
Q4|ARETHA FRANKLIN GREATEST HITS|170014761448|$0121.49|
---
SQ|PINK FLOYD WISH YOU WERE HERE (UK)|200038514110|$0121.29|
---
SQ|ELO LP (Brazil)|4064754820|$0120.50|
---
Q8|CREEDENCE CLEARWATER REVIVAL GOLD|2592114517|$0120.29|
---
Q4|DOORS BEST OF|4008573149|$0120.27|
---
SQ|PINK FLOYD WISH YOU WERE HERE|2595562692|$0120.00|
---
CD-4|TAKESHI ONODERA LATIN DRUM (JAPAN)|4055601614|$0120.00|
---
Q4|MOODY BLUES SEVENTH SOJOURN|4840630583|$0120.00|
---
SQ|(OCR) COMPANY|120024862051|$0120.00|
---
Q4|NILSSON SCHMILSSON|2598746916|$0119.83|
---
Q4|JAMES TAYLOR ONE MAN DOG|4009779647|$0119.50|
---
Q4|NILSSON SCHMILSSON|4070351186|$0119.00|
---
SQ|PINK FLOYD DARK SIDE OF THE MOON (PINK VINYL AUSTRALIA)|4851050071|$0119.99|
---
RM|PINK FLOYD ATOM HEART MOTHER (JAPAN)|4853907592|$0118.50|
---
CD-4|JACKSON 5 LIVE IN JAPAN|160013243053|$0118.43|
---
CD-4/UD-4/SQ/QS|QUADRAFILE (UK)|130020531343|$0118.11|
---
Q4|JETHRO TULL AQUALUNG|4011361490|$0117.50|
---
Q4|DEODATO 2|4040442097|$0117.50|
---
CD-4|ELVIS AT MADISON SQUARE GARDEN (JAPAN)|3869162204|$0117.50|
---
Q8|EMERSON LAKE AND PALMER (3 Tapes)|4832519895|$0117.35|
---
RM|PINK FLOYD ATOM HEART MOTHER (JAPAN)|4843057188|$0115.75|
---
Q4|JEFFERSON STARSHIP RED OCTOPUS|4838107538|$0115.50|
---
SQ|PINK FLOYD WISH YOU WERE HERE (UK)|4861322036|$0115.50|
---
Q4|JEFFERSON STARSHIP DRAGON FLY|4062211711|$0114.50|
---
QS|THE WHO TALES FROM (BOOTLEG)|4784365584|$0114.49|
---
CD-4|CAROLE KING TAPESTRY|4824187601|$0114.49|
---
SQ|SANTANA LOTUS 3LP (JAPAN)|4732495542|$0113.51|
---
Q4|ELVIS ALOHA FROM HAWAII |4004875599|$0113.50|
---
SQ|MESSAGE FROM BROOKS & DREAMS (GERMAN)|4069432185|$0113.50|
---
RM|PINK FLOYD ATOM HEART MOTHER (JAPAN)|4718539103|$0113.50|
---
Q4|DEEP PURPLE MACHINE HEAD|4838107538|$0113.50|
---
Q4|JETHRO TULL WAR CHILD|4852620927|$0113.50|
---
CD-4|HOT BUTTER POPCORN (JAPAN)|4739631982|$0113.50|
---
Q4|SEALS & CROFTS I'LL PLAY FOR YOU|4852617903|$0113.50|
---
SQ|PINK FLOYD WISH YOU WERE HERE|200034154846|$0113.49|
---
Q4|MOODY BLUES THRESHOLD OF A DREAM|270079550399|$0112.50|
---
Q4|MOODY BLUES THRESHOLD OF A DREAM|4019339532|$0112.50|
---
Q4|MOODY BLUES DAYS OF FUTURE PASSED|4857857656|$0112.50|
---
Q4|ELVIS PRESLEY ON STAGE 1970 (JAPAN)|4026421315|$0112.50|
---
Q8|ART GARFUNKEL BREAKAWAY|4858798721|$0112.50|
---
RM|VENTURES ON STAGE '71 (JAPAN)|4074540719|$0112.50|
---
Q8|SANTANA (S/T)|4868580467|$0112.50|
---
Q8|CHICAGO (2nd Album)|4061991866|$0112.50|
---
Q4|TOMITA FIREBIRD|4015908427|$0111.50|
---
CD-4|HOT TUNA LIVE (JAPAN)|4728718530|$0111.50|
---
Q4|MOODY BLUES DAYS OF FUTURE PASSED|4716837646|$0110.00|
---
Q4|PROJECT 3 TEST RECORD|4837559631|$0110.50|
---
SQ|JOHN LENNON IMAGINE (UK)|4021611986|$0110.39|
---
Q8|SANTANA BARBOLETTA|4823753392|$0110.38|
---
Q8|PAUL SIMON THERE GOES RHYMIN' SIMON|4775121348|$0110.36|
---
Q4|BACHMAN-TURNER OVERDRIVE NOT FRAGILE|2593457116|$0110.27|
---
Q4|JETHRO TULL AQUALUNG|4809453953|$0110.27|
---
SQ|JOHN LENNON IMAGINE|2591898869|$0109.33|
---
SQ|POPOL VUH PERLENKANGE (ITALY)|4014983986|$0109.11|
---
