AUGUST 2024
UPDATED 2024-8-10
Many of these releases are now out of print
Recently added polls are highlighted in yellow
QuadraphonicQuad Hi-Rez Poll Chart
of 5.1 SACD, DVD-Audio, and Blu-Ray 'Audio Only' Surround Discs
These are results of individual polls that exist within the forum. A title must have at least 10 votes to make
the chart. To see the detailed results in the forum, you can click >>
here << .
NOTE: These polls only represent HiRez audio discs. Only DualDiscs with DVD-A tracks on the DVD side are included. DualDiscs
|
FORMAT CODES: [S] = SACD [D] = DVD-Audio [B] = Blu-Ray Audio Disc Download HiRez Poll as PDF here
Score | Artist | Title | Format | Votes | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Outliers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.00 | Camel | AIR BORN: THE MCA & DECCA YEARS 1973-1984 | [B] | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10.00 | Howard Jones | HUMAN'S LIB (inc Atmos mix) | [B] | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10.00 | Al Stewart | PAST, PRESENT & FUTURE | [B] | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.96 | Howard Jones | DREAM INTO ACTION (inc Atmos mix) | [B] | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.95 | Yes | THE YES ALBUM (Atmos) | [B] | 39 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.90 | Carlos Santana & John McLaughlin | LOVE DEVOTION SURRENDER (Quad) | [S] | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.87 | Joni Mitchell | THE ASYLUM ALBUMS (1972-1975) (Quad) (Atmos) | [B] | 53 | 47 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.86 | Yes | FRAGILE (Atmos) | [B] | 21 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.81 | Kraftwerk | 3D: THE CATALOGUE (inc. Atmos mix) | [B] | 88 | 76 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.81 | Van Der Graaf Generator | THE CHARISMA YEARS: 1970-1978 | [B] | 36 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.81 | Bette Midler | THE DIVINE MISS M (Quad) | [B] | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.80 | Pink Floyd | DARK SIDE OF THE MOON (BDA) (Quad) (5.1) | [B] | 205 | 176 | 21 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.80 | The Pineapple Thief | HOW DID WE FIND OUR WAY: 1999-2006 (Atmos) | [B] | 30 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.78 | War | THE WORLD IS A GHETTO (Quad) | [B] | 68 | 57 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.78 | Van Morrison | MOONDANCE (Atmos) | [B] | 63 | 52 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.78 | The O'Jays | SHIP AHOY, MESSAGE IN THE MUSIC & LIVE IN LONDON (Quad) | [S] | 23 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.77 | The Doobie Brothers | QUADIO Box set (Quad) | [B] | 181 | 147 | 27 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9.73 | Yello | POINT (Atmos) | [B] | 66 | 51 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.73 | Gordon Goodwin | BIG PHAT BAND XXL | [D] | 44 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.73 | King Crimson | THE COMPLETE 1969 RECORDINGS (inc. Atmos ITCOTCK mix) | [B] | 22 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.72 | Talking Heads | BRICK (box set) | [D] | 127 | 99 | 22 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.72 | King Crimson | LARKS' TONGUES IN ASPIC (50TH ANN) (Atmos) | [B] | 29 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.72 | Hawkwind | SPACE RITUAL (Quad) | [B] | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.71 | Gentle Giant | FREE HAND (inc. Atmos mix) | [B] | 83 | 67 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.71 | Gordon Lightfoot | SUNDOWN (Quad) | [B] | 59 | 45 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.71 | Miles Davis | IN A SILENT WAY | [S] | 28 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.71 | Boris Blank | RESONANCE (Atmos) | [B] | 21 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.70 | Miles Davis | BITCHES BREW (Quad) | [S] | 103 | 78 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.70 | King Crimson | IN THE COURT OF THE CRIMSON KING (2019 50th Ann. mix) | [B] | 77 | 58 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.70 | Graham Central Station | GRAHAM CENTRAL STATION (Quad) | [B] | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.70 | Seal | SEAL (Second Album) (Atmos) | [B] | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.69 | The Beatles | ABBEY ROAD (Dolby Atmos mix) | [B] | 106 | 81 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.69 | Santana | SANTANA [JAPAN] (Quad) | [S] | 88 | 63 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.69 | Earth Wind & Fire | GRATITUDE | [S] | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.68 | Santana | SANTANA III (Quad) | [S] | 50 | 39 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.68 | Frank Zappa | OVER-NITE SENSATION (Atmos) | [B] | 34 | 27 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.67 | Yes | THE YES ALBUM | [B][D] | 175 | 134 | 28 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.67 | XTC as the Dukes of Stratosphear | PSURROUNDABOUT RIDE | [B] | 91 | 69 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.67 | Peter Gabriel | I/O (Atmos) | [B] | 82 | 61 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.67 | Tomita | PLANETS ULTIMATE EDITION (Quad) | [S] | 39 | 31 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.66 | Chicago | QUADIO (Quad) | [B] | 154 | 116 | 25 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.66 | The Beatles | ABBEY ROAD (5.1 Mix) | [B] | 153 | 117 | 26 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9.66 | Tangerine Dream | IN SEARCH OF HADES: THE VIRGIN RECORDINGS 1973-1979 | [B] | 41 | 29 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.65 | Steven Wilson | HAND. CANNOT. ERASE. | [B] | 147 | 111 | 22 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.65 | Roy Orbison | BLACK AND WHITE NIGHT | [S][B][D] | 89 | 65 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.64 | XTC | SKYLARKING | [B] | 91 | 65 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.64 | Tomita | THE BERMUDA TRIANGLE (Quad) | [S] | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.63 | King Crimson | LARKS' TONGUES IN ASPIC | [B][D] | 113 | 82 | 21 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.63 | Gentle Giant | THE POWER AND THE GLORY | [B] | 108 | 74 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.63 | Tears For Fears | THE HURTING (Atmos) | [B] | 93 | 66 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.63 | The Pineapple Thief | VERSIONS OF THE TRUTH | [B] | 70 | 52 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.63 | Santana | CARAVANSERAI (Quad) | [S] | 57 | 42 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.62 | Harold Melvin & The Blue Notes | BLACK AND BLUE & WAKE UP EVERYBODY | [S] | 34 | 25 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.62 | Big Big Train | THE LIKES OF US (Atmos) | [B] | 26 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.62 | Gene Clark | NO OTHER | [B][S] | 21 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.61 | Pink Floyd | WISH YOU WERE HERE (BDA) (Quad) (5.1) | [B] | 162 | 118 | 34 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
9.61 | Steven Wilson | THE RAVEN THAT REFUSED TO SING | [B] | 147 | 108 | 28 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.61 | Yes | FRAGILE (2015 Mix) | [B][D] | 147 | 96 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.61 | Van Morrison | MOONDANCE | [B] | 113 | 79 | 25 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.61 | Tears For Fears | THE SEEDS OF LOVE | [B] | 107 | 74 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.61 | Bach (E. Power Biggs) | FOUR TOCATAS AND FUGUES | [S] | 44 | 32 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.61 | MFSB | PHILADELPHIA FREEDOM (Quad) | [S] | 23 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.60 | Tears For Fears | THE TIPPING POINT (inc. Atmos mix) | [B] | 99 | 66 | 29 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.60 | Weather Report | TALE SPINNIN' (Quad) | [S] | 48 | 32 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.60 | Porcupine Tree | CLOSURE/CONTINUATION LIVE (Atmos) | [B] | 25 | 19 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.59 | Porcupine Tree | STUPID DREAM | [D] | 139 | 95 | 33 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.59 | Talking Heads | SPEAKING IN TONGUES | [D] | 87 | 57 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.59 | Amin Bhatia | THE INTERSTELLAR SUITE | [B] | 39 | 26 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.59 | Air | MOON SAFARI (Atmos) | [B] | 32 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.59 | Tomita | FIREBIRD (Quad) | [S] | 29 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.59 | Bloomfield Kooper & Stills | SUPER SESSION (Quad) | [S] | 27 | 21 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.59 | Pierre Boulez & NY Philharmonic | BARTOK CONCERTO FOR ORCHESTRA | [S] | 22 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.58 | Jethro Tull | AQUALUNG (Quad) (5.1) | [B] | 134 | 93 | 29 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.58 | Steven Wilson | THE HARMONY CODEX (Atmos) | [B] | 84 | 58 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.58 | Rush | A FAREWELL TO KINGS (40TH ANN. STEVEN WILSON 5.1 MIX) | [B] | 73 | 49 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.57 | Loggins & Messina | FULL SAIL (Quad) | [S] | 42 | 28 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.57 | Paul Young | NO PARLEZ (Atmos) | [B] | 28 | 19 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.56 | XTC | BLACK SEA | [B] | 78 | 50 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.56 | Earth Wind & Fire | SPIRIT & THAT'S THE WAY OF THE WORLD (Quad) | [S] | 61 | 41 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.56 | Chase | PURE MUSIC & CHASE (Quad) | [S] | 39 | 29 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.56 | King Crimson | THE ROAD TO RED | [B] | 18 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.55 | Billy Paul | 360 DEGREES OF BILLY PAUL & WAR OF THE GODS (Quad) | [S] | 38 | 26 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.55 | The Pineapple Thief | IT LEADS TO THIS (Atmos) | [B] | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.55 | Chet Atkins | SUPERPICKERS & CHET ATKINS PICKS THE BEST (Quad) | [S] | 22 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.55 | Bread | BABY I'M-A WANT YOU (Quad) | [B] | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.54 | Porcupine Tree | FEAR OF A BLANK PLANET | [D] | 142 | 96 | 38 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
9.54 | Porcupine Tree | LIGHTBULB SUN | [D] | 127 | 82 | 34 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.54 | Tomita | CLAIR DE LUNE (Quad) | [S] | 26 | 15 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.53 | Bob Marley | LEGEND (30th Ann. Edition) | [B] | 130 | 84 | 36 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9.53 | Billy Cobham | SPECTRUM (Quad) | [S] | 55 | 36 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.53 | Gentle Giant | THREE PIECE SUITE | [B] | 55 | 33 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.53 | Frank Zappa | WAKA/WAZOO (inc Atmos mix) | [B] | 51 | 35 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.53 | Donald Fagen | KAMAKIRIAD | [D] | 43 | 28 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.53 | The Band | THE BAND | [B] | 30 | 21 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.53 | Fish | 13TH STAR (Atmos) | [B] | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.52 | Roxy Music | AVALON | [S] | 182 | 123 | 38 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9.52 | Elton John | TUMBLEWEED CONNECTION | [S] | 158 | 101 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.52 | Average White Band | AWB (Quad) | [B] | 50 | 35 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9.52 | Poco | CANTAMOS & SEVEN (Quad) | [S] | 46 | 27 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.51 | Yes | TALES FROM TOPOGRAPHIC OCEANS | [B][D] | 122 | 77 | 31 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.51 | Talking Heads | REMAIN IN LIGHT | [D] | 97 | 58 | 32 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.51 | Pink Floyd | ANIMALS (Atmos) | [B] | 41 | 26 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.50 | Dire Straits | BROTHERS IN ARMS | [D][S] | 298 | 199 | 68 | 21 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
9.50 | The Beatles | THE BEATLES (The White Album) | [B] | 158 | 105 | 35 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
9.50 | Santana | ABRAXAS (Quad) | [S] | 76 | 42 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.50 | Loreena McKennitt | THE VISIT (inc. Atmos mix) | [B] | 30 | 17 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.50 | The O'Jays | SURVIVAL & FAMILY REUNION (Quad) | [S] | 24 | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.50 | Robert Fripp | EXPOSURES (inc Atmos) | [B] | 20 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.50 | The Moody Blues | TO OUR CHILDREN'S CHILDREN'S CHILDREN | [B] | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.50 | Donny Hathaway | EXTENSION OF A MAN (Quad) | [B] | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.50 | Ray Brown Trio | LIVE AT THE LOA | [S] | 12 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.49 | Robert Reed | SANCTUARY II | [D] | 43 | 23 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.48 | Steely Dan | GAUCHO | [D][S] | 212 | 135 | 54 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9.48 | ABC | THE LEXICON OF LOVE (Atmos) | [B] | 56 | 32 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.48 | Jeff Beck | WIRED [JAPAN] | [S] | 52 | 32 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.48 | Tomita | RAVEL: DAPHNIS ET CHLOÉ (Quad) | [S] | 29 | 19 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.48 | Seals & Crofts | SUMMER BREEZE (Quad) | [B] | 27 | 15 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.48 | Los Angeles Guitar Quartet (LAGQ) | GUITAR HEROES (4.1) | [S] | 27 | 16 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.47 | King Crimson | DISCIPLINE | [B][D] | 93 | 59 | 22 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.47 | Air | 10000 HZ LEGEND (inc. Atmos mix) | [B] | 30 | 16 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.45 | Pink Floyd | DARK SIDE OF THE MOON (50TH ANN.) (inc Atmos mix) | [B] | 85 | 56 | 19 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9.45 | Wham! | MAKE IT BIG (Atmos) | [B] | 22 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.45 | John McEuen & Jimmy Ibbotson | NITTY GRITTY SURROUND | [D] | 20 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.44 | Elton John | MADMAN ACROSS THE WATER | [S] | 160 | 92 | 48 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.44 | Booka Shade | GALVANY STREET (Atmos) | [B] | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.43 | Porcupine Tree | DEADWING | [D] | 134 | 79 | 37 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.43 | Pink Floyd | WISH YOU WERE HERE | [S] | 129 | 80 | 31 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9.43 | The Allman Brothers Band | IDLEWILD SOUTH | [B] | 76 | 48 | 22 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
9.43 | Booka Shade | DEAR FUTURE SELF (Atmos) | [B] | 23 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.43 | Alan Williams | CURRENTS | [B] | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.43 | Hugo Montenegro | HUGO IN WONDER-LAND & NEIL'S DIAMONDS (Quad) | [S] | 14 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.42 | The Beatles | LOVE (Soundtrack) | [D] | 323 | 208 | 70 | 30 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
9.42 | Donald Fagen | THE NIGHTFLY | [D][S] | 189 | 111 | 53 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.42 | XTC | DRUMS AND WIRES | [B][D] | 79 | 44 | 25 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.42 | The O'Jays | SHIP AHOY | [S] | 52 | 33 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.41 | Beck | SEA CHANGE | [D][S][B] | 224 | 148 | 41 | 23 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
9.40 | Pink Floyd | ANIMALS | [B][S] | 169 | 101 | 51 | 10 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
9.40 | Steven Wilson | GRACE FOR DROWNING | [B] | 99 | 60 | 21 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.40 | Gentle Giant | INTERVIEW (Atmos) | [B] | 30 | 17 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.40 | Miles Davis | LIVE EVIL | [S] | 30 | 16 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.40 | Luther Vandross | NEVER TOO MUCH (Atmos) | [B] | 15 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.40 | Jethro Tull | RÖKFLÖTE (Atmos) | [B] | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.39 | Orbital | OPTICAL DELUSION (inc Atmos mix) | [B] | 23 | 14 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.39 | Renaissance | AZURE D'OR | [B] | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.38 | Boz Scaggs | DIG | [D] | 64 | 34 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.38 | XTC | THE BIG EXPRESS (Atmos) | [B] | 37 | 20 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.38 | Fish | WELTSCHMERZ | [B] | 24 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.38 | Swingle Singers | THE FOUR SEASONS (Quad) | [S] | 13 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.37 | Porcupine Tree | THE INCIDENT | [D] | 86 | 50 | 22 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.36 | Flaming Lips | YOSHIMI BATTLES THE PINK ROBOTS | [D] | 181 | 111 | 43 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
9.36 | Pink Floyd | THE DIVISION BELL | [B] | 91 | 51 | 27 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
9.36 | Mando Diao | AELITA (inc. Auro) | [B] | 14 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.36 | Peter Primamore | GRANCIA | [S] | 11 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.35 | John Lennon | IMAGINE (Quad) (5.1) | [B] | 63 | 37 | 12 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.35 | Grover Washington Jr | SOUL BOX (Quad) | [S] | 26 | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.35 | Vivaldi (Rachel Podger) | LA STRAVAGANZA, 12 VIOLIN CONCERTOS | [S] | 23 | 13 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.35 | King Crimson | THE POWER TO BELIEVE | [B][D] | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.34 | The Guess Who | AMERICAN WOMAN & SHARE THE LAND (Quad) | [S] | 62 | 34 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.33 | Elton John | GOODBYE YELLOW BRICK ROAD | [S][B][D] | 263 | 143 | 75 | 35 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
9.33 | King Crimson | IN THE COURT OF THE CRIMSON KING | [D] | 183 | 103 | 49 | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
9.33 | King Crimson | ISLANDS | [B][D] | 85 | 48 | 18 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.33 | Steven Wilson | TO THE BONE | [B] | 80 | 43 | 23 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9.33 | Pat Metheny | IMAGINARY DAY | [D] | 61 | 32 | 19 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
