WARNER ATLANTIC ELEKTRA ASYLUM, ATLANTIC,
ATCO,
CAPRICORN,
CHRYSALIS,
DISCREET,
ELEKTRA, FINNADAR,
NONESUCH,
REPRISE,
ROLLING STONES,
RSO,
VIRGIN, & |
ALL WEA LABELED LPs HAD A LIST PRICE OF $6.98
FOR THEIR QUADRADISCS,
WITH THE EXCEPTION OF NONESUCH, WHICH HAD A $3.98 LIST PRICE.
ATLANTIC QUADRAPHONIC LP CHECKLIST
NUMBER | TITLE | NOTES | RELEASED | DELETED |
QD-909 | Modern Jazz Quartet - The Last Concert (Double LP) | 1975 | 1978 | |
QD-1580 | Duke Ellington - New Orleans Suite | 1974 | 1978 | |
QD-1632 | Herbie Mann - Hold On, I'm Coming | 1973 | 1978 | |
QD-1643 | Gil Evans - Svengali | 1973 | 1978 | |
QD-1652 | Modern Jazz Quartet - Blues on Bach | 1974 | 1978 | |
QD-1653 | Charlie Mingus - Mingus Moves | 1974 | 1977 | |
QD-1655 | Herbie Mann - Reggae | 1974 | 1977 | |
QD-7205 | Aretha Franklin - Live at the Filmore West | 1973 | 1978 | |
QD-7238 | Bette Midler - The Devine Miss 'M' | 1974 | 1978 | |
QD-7256 | The Spinners - The Spinners | 1974 | 1978 | |
QD-7260 | J. Geils Band - Bloodshot | CNX | ---- | ---- |
QD-7268 | Billy Cobham - Spectrum | CNX** | ---- | ---- |
QD-7271 | Roberta Flack - Killing Me Softly | 1973 | 1978 | |
QD-7308 | Average White Band - AWB | 1974 | 1978 | |
QD-8305 | Aretha Franklin - Greatest Hits | 1973 | 1978 | |
QD-18107 | J. Geils Band - Nightmares | 1974 | 1978 | |
QD-18108 | Peggy Lee - Let's Love | CNX | ---- | ---- |
QD-18116 | Aretha Franklin - With Everything I Feel | CNX | ---- | ---- |
QD-18118 | The Spinners - New & Improved | 1974 | 1978 | |
QD-18120 | Richard Harris - The Prophet | 1974 | 1978 | |
QD-18137 | The Wiz - Original Soundtrack Recording | 1975 | 1978 | |
QD-18141 | The Spinners - Pick of the Litter | 1975 | 1978 |
** - Although this title was never released, a selection from the quad master
was included on a European
WEA sampler "Quadraphonic Experience"
(see below)
Note that the LP Jacket title is "Quadraphonic Experience",
while the labels read
"Quadrophonic Experience"
ATCO QUADRAPHONIC LP CHECKLIST
NUMBER | TITLE | NOTES | RELEASED | DELETED |
QD36-101 | Black Oak Arkansas - Street Party | CNX | ----- | ----- |
QD36-102 | James Gang - Miami | 1974 | 1977 | |
QD-7019 | Black Oak Arkansas - Raunch'N'Roll | 1973 | 1978 | |
QD-7029 | Donny Hathaway - Extensions of a Man | 1973 | 1978 |
CAPRICORN QUADRAPHONIC LP CHECKLIST
NUMBER | TITLE | NOTES | RELEASED | DELETED |
CX4-0102 | Allman Brothers - Eat a Peach (Double LP) | 1975 | 1978 | |
CP4-0105 | Captain Beyound - S/T | CNX | ---- | ---- |
CP4-0111 | Allman Brothers - Brothers and Sisters | CNX | ---- | ---- |
CP4-0116 | Greg Allman - Laid Back | CNX | ---- | ---- |
CX4-0131 | Allman Brothers - Live at the Fillmore (Double LP) | 1975 | 1978 |
CHRYSALIS QUADRAPHONIC LP CHECKLIST
For some reason, Aqualung was released with at least two different jacket variations. The standard WEA Quadradisc logo, as shown on the left, and the stranger non-logo version as shown on the right. There are also reports of a third version with a "round" CD-4 logo. |
NUMBER | TITLE | NOTES | RELEASED | DELETED |
CH4-1044 | Jethro Tull - Aqualung | 1974 | 1978 | |
CH4-1067 | Jethro Tull - War Child | 1974 | 1977 | |
CH4-1078 | Jethro Tull - M.U. (Best of) | CNX | ---- | ---- |
CH4-1082 | Jethro Tull - Minstrel in the Galley | CNX | ---- | ---- |
DISCREET QUADRAPHONIC LP CHECKLIST
Frank Zappa was an innovator, and he loved music and technology. It was no wonder that he was intrigued by Quadraphonics. So much so that he named his newly formed label "Discreet"! He also created the famous lyric "Her Stereo Was Four Way"..... |
NUMBER | TITLE | NOTES | RELEASED | DELETED |
MS4-2149 | Mothers of Invention - Overnight Sensation | 1973 | 1978 | |
MS4-2175 | Frank Zappa - Apostrophe | 1974 | 1978 |
ELEKTRA-ASYLUM RECORDS |
||
Warner Brothers aquired Elektra Records from it's founder, Jac Holzman in 1970. With a roster that included Judy Collins and Phil Ochs, it was a very strong label in the folk circuit. When David Geffen could not find a label that would sign his new discovery, a young singer by the name of Jackson Browne, he founded his own label to get his music out. In 1973, after adding additional acts like Linda Ronstadt, Joni Mitchell, and the Eagles to his roster, he sold the record company to Warner, becoming the head of the newly combined Elektra/Asylum Records. This is when the numbering of the records below changed from the 5000 series on Elektra to the new 1000 series of the combined Elektra/Asylum label. |
|
The above three labels from the late '70s and early-mid '80s appeared only on this Doors release, which was a single inventory quad release. The solid red label is harder to find then the red/black label. Since quad had long faded, and the LP was about to follow it into history, these labels are considered more scarce then the butterfly varieties. The red/black label is still fairly easy to find, as this particular LP was a huge seller.A third variation, the white label with the modern Elektra logo was found by forum member "quad4all" who provided this scan. This is possibly the rarest variation of all! It is unknown as to why Elektra continued pressing these albums with the CD-4 carrier intact into the '80s. (A stereo release was available from the record clubs at the time, with a poorly patched album jacket obsuring the Quadradisc markings. Click here to see a scan of that stereo record and jacket |
ELEKTRA/ASYLUM QUADRAPHONIC LP CHECKLIST
NUMBER | TITLE | NOTES | RELEASED | DELETED |
PR-186 | Quadradisc (Sampler LP - Promotional Copy Only) | |||
EQ-4082 | Carly Simon - Carly Simon | 1972 | 1979 | |
EQ-4107 | Mickey Newbury - Frisco Mabel Joy | 1972 | 1979 | |
EQ-5015 | Bread - Baby I'm A Want You | 1972 | 1979 | |
EQ-5030 | Judy Collins - Colors of the Day | 1972 | 1979 | |
EQ-5035 | The Doors - Best of ** | 1973 | 1983 | |
EQ-5049 | Carly Simon - No Secrets | 1973 | 1979 | |
EQ-5056 | Bread - Best of | 1973 | 1979 | |
EQ-5058 | Stardrive - Intergalactic Trot | 1973 | 1977 | |
EQ-5066 | David Gates - First | 1973 | 1979 | |
EQ-1001 | Joni Mitchell - Court & Spark | ASYLUM |
1974 | 1979 |
EQ-1002 | Carly Simon - Hotcakes | 1974 | 1979 | |
EQ-1003 | Bob Dylan - Planet Waves | ASYLUM | 1974 | 1979 |
EQ-1004 | Eagles - On the Border | ASYLUM | 1974 | 1979 |
EQ-1005 | Bread - Best of Volume 2 | CNX | ---- | ---- |
EQ-1006 | Souther Hillman Furay Band - S/T | 1974 | 1979 | |
EQ-1007 | Mickey Newbury - I Came to Hear the Music | CNX | ---- | ---- |
EQ-1017 | Jackson Browne - Late for the Sky | ASYLUM | 1974 | 1979 |
EQ-1027 | Sergio Mendez - S/T | 1975 | 1979 | |
EQ-1028 | David Gates - Never Let Her Go | 1975 | 1979 | |
EQ-1032 | Judy Collins - Judith | 1975 | 1979 | |
EQ-1033 | Carly Simon - Playing Possum | 1975 | 1979 | |
EQ-1034 | Tony Orlando & Dawn - He Don't Love You | ASYLUM | 1975 | 1979 |
EQ-1036 | Souther Hillman Furay Band - Trouble in Paradise | 1975 | 1979 | |
EQ-1039 | Eagles - One fo These Nights | ASYLUM | 1975 | 1979 |
EQ-1048 | Carly Simon - Greatest Hits | 1975 | 1979 | |
EQ-1049 | Tony Orlando - To Be WIth You | ASYLUM | 1976 | 1979 |
EQ-1051 | Joni Mitchell - Hissing of Summer Lawns | ASYLUM | 1975 | 1979 |
EQ-1064 | Carly Simon - Another Passenger | CNX | ---- | ---- |
FINNADAR QUADRAPHONIC LP CHECKLIST
NUMBER | TITLE | NOTES | RELEASED | DELETED |
QD-9005 | Eric Saltzman - Wiretap | 1974 | 1978 | |
QD-9006 | George Flynn - Wound | 1974 | 1978 | |
QD-9010 | Columbia-Princeton Electronic Music Center | 1974 | 1978 |
NONESUCH QUADRAPHONIC LP CHECKLIST
NUMBER | TITLE | NOTES | RELEASED | DELETED |
HQ-1269 | Varese - Ecuatorial | 1972 | 1979 | |
HQ-1276 | Western Wind Ensemble | 1973 | 1979 | |
HQ-1281 | Weill - THree Penny Opera | 1973 | 1979 | |
HQ-1283 | Rochberg - String Quartet | 1973 | 1979 | |
HQ-1284 | Gershwin - Piano Music | 1973 | 1979 | |
HQ-1286 | Vecchi - L'Amfiparnaso | 1973 | 1979 | |
HQ-1291 | Percussion Music | 1974 | 1979 | |
HQ-1293 | George Crumb - Makrokosmos | 1974 | 1979 | |
HQ-1298 | Coronet Favorites | 1974 | 1979 | |
HQ-1301 | Festival of Trumpets | 1974 | 1979 |
REPRISE RECORDS |
||
Frank Sinatra founded Reprise Records as a way for him to release the music that he wanted to release without interference from corporate types and stockholders. (The Beatles, as well as many other future music stars would follow suit for the same reasons). In 1967, he sold the label which had been floundering to Warner Brothers. The great music revolution of the '60s was underway, and Reprise then signed many artists that would become staples in the future, including Jimi Hendrix and Neil Young. Still, Frank was a dominant force to be reckoned with, and his releases continued to sell along side the "new kids". The standard label of Reprise features a Mississippi riverboat, except when replace by Frank's photo on his releases. This continued througout the quad era. There were 10 quadradiscs released, along with Randy Newman's classic "Sail Away" album, which was released on Quad Reel, but inexplicitly NOT released on vinyl or even Q8! |
The first Quadradisc on Reprise was erroneously pressed with a Warner
Brothers label. Although the FS4 catalog number was correct, the entire
layout was pure Warner Brothers. This was quickly corrected, and the
proper "Frank" label was used during the remainder of the run. |
REPRISE QUADRAPHONIC LP CHECKLIST
NUMBER | TITLE | NOTES | RELEASED | DELETED |
FS4-1029 | Frank Sinatra - My Way | * | 1973 | 1978 |
FS4-1034 | Frank Sinatra - Greatest Hits, Vol 2 | 1973 | 1978 | |
MS4-2142 | Arlo Guthrie - Last of the Brooklyn Cowboys | 1973 | 1978 | |
FS4-2155 | Frank Sinatra - Old Blue Eyes is Back | 1973 | 1978 | |
MS4-2177 | Gordon Lightfoot - Sundown | 1973 | 1978 | |
MS4-2193 | Randy Newman - Good Old Boys | 1974 | 1978 | |
MS4-2194 | Maria Muldaur - Waitress in a Donut Shop | 1974 | 1978 | |
FS4-2195 | Frank Sinatra - Some Nice Things I've Missed | 1974 | 1978 | |
MS4-2204 | Jimi Hendrix - Crash Landing | CNX | ---- | ---- |
MS4-2206 | Gordon Lightfoot - Cold on the Shoulder | 1975 | 1978 | |
FS4-2207 | Frank Sinatra - The Main Event | 1974 | 1978 |
* - This Quad LP was issued on the standard Frank Sinatra Reprise label,
and a few copies exist erroneously
issued with a Warner Brothers label. (See Above)
ROLLING STONES QUADRAPHONIC LP CHECKLIST
NUMBER | TITLE | NOTES | RELEASED | DELETED |
QD-79100 | Bill Wyman - Monkey Grip | 1974 | 1978 |
RSO QUADRAPHONIC LP CHECKLIST
NUMBER | TITLE | NOTES | RELEASED | DELETED |
QD-4801 | Eric Clapton - 461 Ocean Blvd | 1974 | 1977 | |
QD-4806 | Eric Clapton - There's One in Every Crowd | 1975 | 1977 |
VIRGIN QUADRAPHONIC LP CHECKLIST
Mike Oldfield's Tubular Bells was
the only quad album released during Virgin's affiliation with Atlantic.
Soon after it hit the stores,
Virgin changed their distribution to CBS, causing Atlantic to discontinue
production and thus creating one of the rarest CD-4 titles in the US. |
Mike Oldfield's
next album was released in SQ since the distribution was now handled
by CBS. This scan is shown here for comparison only, as this title
is listed
on
the
Columbia page |
NUMBER | TITLE | NOTES | RELEASED | DELETED |
QD-13-105 | Mike Oldfield - Tubular Bells | 1973 | 1975 |
WARNER BROTHERS QUADRAPHONIC LP CHECKLIST
NUMBER | TITLE | NOTES | RELEASED | DELETED |
WS4-1863 | James Taylor - Sweet Baby James | CNX | ---- | ---- |
WS4-1887 | Black Sabbath - Paranoid | 1974 | 1978 | |
BS4-2577 | Mystic Moods - Love the One You're With | * | 1974 | 1975 |
BS4-2607 | Deep Purple - Machine Head | 1974 | 1978 | |
BS4-2629 | Seals & Crofts - Summer Breeze | 1974 | 1978 | |
BS4-2634 | Doobie Brothers - Toulouse Street | 1974 | 1978 | |
BS4-2648 | Mystic Moods - Highway One | * | 1974 | 1975 |
BS4-2656 | Sound in Motion (Sound Effects) | * | 1973 | 1975 |
BS4-2660 | James Taylor - One Man Dog | 1973 | 1978 | |
BS4-2685 | Alice Cooper - Billion Dollar Babies | ** | 1973 | 1978 |
BS4-2690 | Mystic Moods - Awakening | * | 1973 | 1975 |
BS4-2694 | Doobie Brothers - Captain & Me | 1973 | 1978 | |
BS4-2699 | Seals & Crofts - Diamond Girl | 1973 | 1978 | |
BS4-2707 | Rod McKuen - Summer | 1973 | 1976 | |
BS4-2729 | Bonnie Raitt - Taking My Time | CNX | ---- | ---- |
BS4-2745 | Mystic Moods - Clear Light | * | 1973 | 1975 |
BS4-2748 | Alice Cooper - Muscle of Love | 1973 | 1978 | |
BS4-2750 | Doobie Brothers - What Were Once Vices are Now Habits | 1974 | 1978 | |
BS4-2751 | Greenboard South (Railroad Sounds) | * | 1973 | 1975 |
BS4-2757 | Last Train to Waterloo (Railroad Sounds) | * | 1973 | 1975 |
BS4-2761 | Seals & Crofts - Unborn Child | 1974 | 1978 | |
BS4-2763 | Graham Central Station - S/T | 1975 | 1978 | |
BS4-2786 | Mystic Moods - Erogeonous | * | 1974 | 1975 |
BS4-2788 | The Storm & The Sea (Sound Effects) | * | 1974 | 1975 |
BS4-2808 | America - Holiday | 1974 | 1978 | |
BS4-2822 | Black Sabbath - Sabotage | CNX | ---- | ---- |
BS4-2832 | Deep Purple - Strombringer | 1975 | 1978 | |
BS4-2835 | Doobie Brothers - Stampede | 1975 | 1978 | |
BS4-2846 | Dionne Warwick - Then Came You | 1975 | 1978 | |
BS4-2848 | Seals & Crofts - I'll Play For You | 1975 | 1978 | |
BS4-2852 | America - Hearts | 1975 | 1978 | |
BS4-2866 | James Taylor - Gorilla | 1975 | 1978 | |
BS4-2869 | Uriah Heep - Return to Fantasy | CNX | ---- | ---- |
BS4-2876 | Graham Central Station - Ain't No 'Bout A Doubt It! | 1975 | 1978 |
* - Brad Miller material was deleted, then re-released
on his own SOUNDBIRD label
** - Available in a gatefold jacket, and the rarer single pocket jacket
Page last updated November 23, 2007
All graphics, trademarks and logos are the property of the copyright holder and are used for informational purposes only