RCA
CD-4 QUADRADISCS
TOTAL: 153 RCA QUADRADISCS RELEASED (including subsidiary labels)
RCA Popular and Red Seal Labels through the Quadraphonic
Era
RCA was one of the first
companies to release quadraphonic product in the United States with its
original line of Quadraphonic 8-Track cartridges. Baring the short lived
"quad-8" logo, these tapes can be distinguished from the later, more
common RCA Q8's, by their orange colored graphics and a full sized solid
cardboard sleeve with the albums graphics printed on the front. Getting these quad tapes out to market quickly was to
insure that RCA quad were out into the marketplace to compete with
Columbia and others while their parent company in Japan (JVC) completed
work on perfecting their new CD-4 discrete quadradisc system for
quadraphonic record albums. Early CD-4 LPs released in Japan were
suffering from excessive wear and tear with many of these LPs
deteriorating after being played just a few times. This caused JVC to
announce at that time that their CD-4 discs should only be played on
specially equipped turntables with a "Shibata" stylus installed, which
increased the surface area that came in contact with the LP groove, thus
decreasing the pressure on the groove itself. Once JVC improved the LPs
vinyl to make it more resilient, and the Shibata stylus was ready to
ship, RCA could finally introduce the Quadradisc to the American public.
When these first RCA CD-4 LPs were finally released with much fanfare in
1973, the early matrix quad albums had already been available in stores
for over a year. Since these early matrix LPs had little or no
separation, the thought was that CD-4 would quickly become the preferred
method of distributing quadraphonic product on vinyl. To celebrate the introduction, a worldwide live media
event and concert that would become known as "Elvis Presley - Aloha from
Hawaii via Satellite", was used as RCA decided to release the companion
soundtrack album to the broadcast as its first single inventory CD-4
compatible Quadradisc. Since all copies of this 2 LP set would be CD-4
albums, RCA would get the "big sales" they wanted for a debut with the
format. Collectors will note that the artwork for the initial issue
album cover does not have the "quadradisc" logo printed above the
VPSX-6089 pressing number and actually says "STEREO". (See Photos Below)
This seems to indicate that this title was "rushed" into the CD-4 format
at the last minute. A golden "Quadradisc" sticker was affixed to these
"stereo" jackets, and continued to be used on the properly labeled later
jackets. At any rate, most folks who bought the LP had no idea what the
"quadradisc" sticker or logo was for as they just bought the LP for the
"Elvis"! This January 1973 concert was rush released and hit the stores
in February 1973, a month later! (In the scans below, I increased the
size of the RCA logos for internet clarity) That album went on to be the big hit they expected,
selling well into the 1980's,
|
RCA was so sure that the
compatible mono/stereo/quadraphonic CD-4 album would become the standard for all
vinyl product that they started an entirely new numbering scheme that began with
the very first CD-4 release: APD1-0001, which was Hugo Montenegro's "Love Theme
from the Godfather". Located below is a list in numerical order of all of the
RCA released CD-4 albums with their release dates and the date that each title
was deleted - sent to the cut-out bins.
Starting at 0001 and
looking down the list, it is interesting to note that it took them almost a year
to release a popular commercial title. Most of the early CD-4s were either
classical or "easy listening" music. It was not until the end of 1973 with the
release of "Best of the Guess Who, Vol 2", "Volunteers", and "Nilsson
Schmilsson" that real mainstream pop was available on Quad LP from RCA.
Looking further down the
list, you can see that almost 80% of these titles are classical, country or
"easy listening". Of course, this represents the type of artists that were
signed to RCA during this period. There were some notable exceptions. I never
understood why there were never any David Bowie or John Denver CD-4 releases, as
at the time they were VERY popular acts, with Denver topping the charts many
times in the mid '70s for RCA. Also, they never went back and did any of the
classic Elvis albums from their catalog. Very strange - I guess they REALLY had
to get those "Danny Davis" albums out!
Most of the CD-4 LPs listed
below were released between 1972 and 1975. There were only 11 RCA CD-4 LPs
released in 1976. After that, it was down to two Tomita LP's which found their
way into quad homes. The LP "Kosmos" (ARD1-2616) was the last US manufactured
RCA CD-4, with the final Tomita Quad LP "Bolero" only available in limited
numbers, and that was basically the Japanese import LP with a US sticker on the
front declaring it ARD1-3412.
DECODING THE PRESSING NUMBER & PREFIX
ARD1-1234
The First Letter is
the Price Code (A, C, D, E)
The Second Letter signifies (P)opular or (R)ed Seal
The Third Letter signifies the music format (D=Discrete LP, T=Q8, Q=Q4,
L=Stereo LP)
The Number signifies the number of media (1=1 LP/Tape, 2=2 LPs/Tapes, etc)
The number after the dash is the pressing number
RCA and affiliated labels
QUADRADISC RELEASE LIST
NOTE: Albums noted with '**' were Single Inventory Quad LPs, which means they
were only issued as quads.
Stereo copies of these LPs, if they came out at all, were released well after
the quad era.
LP PREFIX | NUMBER | ARTIST/TITLE | RELEASED | DELETED | NOTES/DIGITAL REISSUE |
APD1 | 0001 | Hugo Montenegro/Theme from Godfather** | 1972 | 1978 | D-V [CDLK4595] |
ARD1 | 0002 | Eugene Ormandy/Fantastic Philadelphians Vol 1** | 1972 | 1979 | |
APD1 | 0013 | Henry Mancini/Salutes Sousa** | 1972 | 198? | |
ARD1 | 0014 | Eugene Ormandy/Shostakovich Symphony No. 15** | 1972 | 1977 | D-V [2CDLX7370] |
ARD1 | 0015 | Dr. Teleny/Stolen Goods** | 1972 | 1975 | D-V [CDSML8552] |
ARD1 | 0017 | Eugene Ormandy/Fantastic Philadelphians Vol 2** | 1972 | 1979 | |
ARD1 | 0018 | Eugene Ormandy/Sibelius Symphony No. 2** | 1973 | 1979 | |
APD1 | 0025 | Hugo Montenegro/Scenes & Themes** | 1972 | 1979 | D-V [CDSML8518] |
ARD1 | 0026 | Eugene Ormandy/Bachs Greatest Fuges** | 1973 | 1980 | |
ARD1 | 0027 | Eugene Ormandy/Nutcracker Suite** | 1973 | 198? | |
ARD1 | 0028 | Eugene Ormandy/Scheherazade** | 1973 | 1979 | |
ARD1 | 0029 | Eugene Ormandy/Debussy: La Mer** | 1973 | 1980 | |
ARD1 | 0030 | Eugene Ormandy/Swan Lake** | 1973 | 198? | |
ARD1 | 0031 | Ormandy,Rubinstein/Rachmaninoff Concerto No 2** | 1973 | 1980 | D-V [CDLX7336] |
ARD1 | 0032 | Al Stewart/Museum of Madern Brass** | 1972 | 1977 | |
APD1 | 0034 | Danny Davis/Travelin'** | 1973 | 1978 | D-V [CDLK4597] |
ARD1 | 0035 | Arthur Fiedler/Hits of the '70s Vol 1** | 1973 | 1981 | D-V [CDLK4598] |
DPD2 | 0044 | Panasonic CD-4 Demonstration Double Album** | 1973 | 1973 | |
DPD1 | 0062 | Harman Kardon CD-4 Demonstration Album** | 1973 | 1973 | |
DPD1 | 0071 | JVC Presents Hot & Wild CD-4 Demonstration Album** | 1974 | 1974 | |
DJD1 | 0072 | RCA Quadradisc Highlights CD-4 Demonstration Album** | 1973 | 1973 | |
ARD1 | 0080 | Nat Stuckey/Take Time to Love Her** | 1973 | 1975 | |
ARD1 | 0081 | Virgil Fox/Heavy Organ Vol 1** | 1973 | 1978 | |
DPD1 | 0084 | Sylvania CD-4 Quadradisc CD-4 Demonstration Album** | 1974 | 1974 | |
APD1 | 0086 | Carolyn Hester** | 1973 | 1975 | |
APD1 | 0098 | Mancini & Severensen/Brass 'N' Ivory** | 1973 | 198? | D-V [CDLK4570] |
APD1 | 0100 | Perry Como/And I Love You So | 1973 | 1980 | |
APD1 | 0103 | Jimmy Caster Bunch/Dimension III** | 1973 | 1975 | D-V [CDSML8529] |
APD1 | 0130 | Guess Who/ #10 | 1973 | 1978 | D-V [CDSML8538] |
APD1 | 0132 | Hugo Montenegro/Neil's Diamonds | 1973 | 1977 | D-V [CDSML8525] |
APD1 | 0141 | Jose Feliciano/Compartments** | 1973 | 1977 | |
APD1 | 0151 | Dotty West/If It's Alright with You | 1973 | 1975 | D-V [CDLK4622] |
APD1 | 0155 | Floyd Cramer/Super Country Hits | 1973 | 1980 | D-V [CDLK4577] |
ARD1 | 0169 | Philadelphia Orchestra/Sleeping Beauty | 1973 | 198? | |
APD1 | 0173 | David Clayton-Thomas | 1973 | 1975 | |
APD1 | 0217 | Charley Pride/Sweet Country | 1973 | 1977 | |
APD1 | 0232 | Danny Davis/Carribean Cruise | 1973 | 1977 | D-V [CDLK4597] |
APD1 | 0238 | Jerry Reed/Lord Mr. Ford | 1973 | 1977 | |
APD1 | 0245 | Original Cast Recording - Hair | 1973 | 1980 | |
APD1 | 0269 | Guess Who/Greatest Hits Vol 2 | 1973 | 1980 | D-V [CDSML8562] |
APD1 | 0270 | Henry Mancini/Country Gentleman | 1974 | 1980 | D-V [CDLK4603] |
APD1 | 0276 | Friends of Distinction/Greatest Hits | 1973 | 1978 | |
APD1 | 0285 | New Birth/It's Been a Long Time | 1973 | 1978 | |
APD1 | 0286 | Dolly Parton/Bubbling Over | 1973 | 1977 | |
APD1 | 0299 | Floyd Cramer/Class of '73 | 1973 | 1977 | D-V [CDLK4572] |
APD1 | 0319 | Nilsson/Nilsson Schmilsson | 1973 | 1980 | |
APD1 | 0320 | Jefferson Airplane/Volunteers | 1973 | 1980 | |
APD1 | 0329 | Chet Atkins/Superpickers | 1973 | 1980 | D-V [CDLK4610] |
APD1 | 0335 | Main Ingredient/Euphrates River | 1974 | 1978 | D-V [CDSML8524] |
ARD2 | 0371 | London Philharmonic/Pucinni - La Boheme | 1974 | 1980 | D-V [2CDLX7365] |
APD1 | 0397 | Charley Pride/Amazing Love | 1974 | 1980 | |
APD1 | 0405 | Guess Who/Road Food | 1974 | 1978 | D-V [CDSML8538] |
APD1 | 0410 | B.W. Stevenson/Calabasas | 1974 | 1978 | |
APD1 | 0413 | Hugo Montenegro/Hugo in Wonderland | 1974 | 1977 | D-V [CDSML8525] |
ARD1 | 0415 | Eugene Ormandy/Yellow River Concerto | 1974 | 1979 | |
ARD1 | 0422 | Charles Gerhardt/Casablanca Film Score | 1974 | 1980 | |
ARD1 | 0426 | Tchaikovski/Symphony No. 6 | 1974 | 1978 | |
ARD1 | 0439 | Joseph Payne/Spaced Out Bach | 1974 | 1978 | |
ARD1 | 0453 | Charles Gerhardt/Spectacular Overtures | 1974 | 1980 | |
APD1 | 0469 | Floyd Cramer/The Young & the Restless | 1974 | 1977 | D-V [CDLK4577] |
ARD1 | 0477 | Virgil Fox/Heavy Organ Vol 2 | 1974 | 1978 | |
ARD1 | 0484 | Fox/Ormandy/Camille Saint-Saens | 1974 | 1978 | |
ARD1 | 0488 | Tomita - Snowflakes are Dancing | 1974 | 1980 | |
APD1 | 0500 | Ronnie Milsap/Pure Love | 1974 | 1980 | D-V [CDLK4617] |
APD1 | 0543 | Dotty West/House of Love | 1974 | 1977 | D-V [CDLK4622] |
ARD1 | 0552 | Arthur Fiedler/Hits of the '70s Vol 2 | 1974 | 1980 | D-V [CDLK4598] |
APD1 | 0565 | Danny Davis/Bluegrass Country | 1974 | 1978 | |
ARD1 | 0566 | New Philharminic Orch/Verdi Highlights | 1974 | 1978 | |
ARD1 | 0567 | New Philharmonic/Puccini Tosca Highlights | 1974 | 1980 | |
APD1 | 0570 | Nilsson/Pussycats (with John Lennon) | 1974 | 1978 | |
APD1 | 0572 | Jim Ed Brown/It's That Time of the Night | 1974 | 1975 | |
APD1 | 0585 | Perry Como/Perry | 1974 | 1980 | D-V [CDLK4575] |
ARD1 | 0589 | London Philharmonic/Ives Symphony No. 4 | 1974 | 1978 | |
ARD1 | 0600 | Stokowski/Beethoven Symphony No. 3 | 1975 | 1908 | |
APD1 | 0604 | Stephen Michael-Schwartz | 1974 | 1975 | |
APD1 | 0606 | Elvis Presley/Live On Stage in Memphis | 1974 | 1976 | |
APD1 | 0636 | Guess Who/Flavours | 1974 | 1977 | |
APD1 | 0661 | Floyd Cramer/In Concert | 1974 | 1980 | D-V [CDLK4613] |
ARD1 | 0663 | Eugene Ormandy/Ives Symphony No. 2 | 1974 | 1978 | |
ARD1 | 0664 | Eugene Ormandy/Tchaikovsky Symphony No. 5 | 1974 | 1980 | |
ARD1 | 0665 | Eugene Ormandy/Tchaikovsky Symphony No. 4 | 1974 | 1980 | |
ARD1 | 0666 | Virgil Fox/Entertainer | 1974 | 1978 | |
APD1 | 0667 | Gil Evans/Plays the music of Jimi Hendrx | 1974 | 1978 | |
APD1 | 0672 | Henry Mancini/Hangin' Out | 1974 | 1979 | D-V [CDSML8553] |
APD1 | 0680 | Jazz Piano Quartet/Let it Happen | 1974 | 1977 | |
ARD1 | 0707 | Charles Gerhardt/Citizen Kane | 1974 | 1979 | D-V [CDLK4620] |
ARD1 | 0708 | Charles Gerhardt/Sunset Boulevard | 1974 | 1979 | D-V [CDLK4616] |
BFD1 | 0717 | Jefferson Starship/Dragon Fly | 1974 | 1980 | |
ARD1 | 0719 | Stokowski/Brahms Symphony No. 5 | 1974 | 1978 | |
APD1 | 0757 | Charley Pride/Pride of America | 1974 | 1980 | |
APD1 | 0774 | Danny Davis/Latest & Greatest | 1974 | 1980 | |
APD1 | 0775 | Hues Corporation/Rockin' Soul | 1974 | 1977 | D-V [CDSML8539] |
ARD1 | 0781 | Fodor/Tchaikovsky Violin Concerto in D | 1974 | 1978 | |
APD1 | 0784 | Hugo Montenegro/Others by Brothers | 1974 | 1978 | D-V [CDSML8518] |
APD1 | 0817 | Nilsson/Duit on Mon Die | 1975 | 1977 | |
BFD1 | 0820 | Hot Tuna/Americas's Choice | 1975 | 1979 | |
ARD1 | 0838 | Tomita/Pictures at an Exhibition | 1975 | 1980 | |
ARD1 | 0840 | Price/Verdi and Puccini Duets | 1975 | 1980 | D-V [2CDLX7365] |
ARD3 | 0842 | Moffo/Massenet Thais | 1975 | 1980 | |
ARD1 | 0844 | Moffo/Heroines from Great French Operas | 1975 | 1978 | |
APD1 | 0846 | Ronnie Milsap/Legend in my Time | 1975 | 1980 | D-V [CDLK4617] |
ARL1 | 0851 | Milnes/Arias | 1975 | 1980 | |
ARD2 | 0852 | Stokowski/Mahler Symphony No. 2 | 1975 | 1978 | |
APD1 | 0863 | Perry Como/Just Out of Reach | 1975 | 1980 | |
APD1 | 0873 | Elvis Presley/Promised Land | 1975 | 1980 | |
ARD1 | 0880 | Stokowski/Conducts Bach | 1975 | 1978 | D-V [CLDX7337] |
APD1 | 0893 | Floyd Cramer/Piano Masterpieces | 1975 | 1980 | |
ARD1 | 0911 | Charles Gerhardt/Spellbound | 1975 | 1980 | D-V [CDLK4631] |
ARD1 | 0912 | Charles Gerhardt/Captain Blood | 1975 | 1980 | D-V [CDLK4633] |
APD1 | 0933 | Pure Prarie League/Two Lane Highway | 1975 | 1980 | D-V [CDSML8527] |
APD1 | 0938 | Hues Corporation/Love Corporation | 1975 | 1977 | D-V [CDSML8539] |
ABD1 | 0968 | Mancini/Return of the Pink Panther | 1975 | 1980 | D-V [CDSML8535] |
APD1 | 0995 | Guess Who/Power In The Music | 1975 | 1980 | |
BFD1 | 0999 | Jefferson Starship/Red Octopus | 1975 | 1980 | |
APD1 | 1024 | Hugo Montenegro/Rocket Man | 1975 | 1978 | D-V [CDSML8536] |
APD1 | 1027 | Henry Mancini/Symphonic Soul | 1975 | 1980 | D-V [CDSML8535] |
APD1 | 1031 | Nilsson/Sandman | 1976 | 1977 | |
APD1 | 1038 | Charley Pride/Charley | 1975 | 1980 | |
APD1 | 1039 | Elvis Presley/Today | 1975 | 1980 | |
CRD3 | 1040 | Levine/Mahler Symphony No. 1 | 1975 | 1979 | D-V [2CDLX7344] |
ARD1 | 1042 | Payne/Spaced Out Bach. Vol 2 | 1975 | 1978 | |
APD1 | 1043 | Danny Davis/Dream Country | 1975 | 1978 | |
CPD2 | 1101 | Lou Reed/Metal Machine Music | 1975 | 1978 | BluRay (2010) |
ARD1 | 1114 | London Symphony Orch/La Navaraise (Massenet) | 1975 | 1978 | |
ARD1 | 1149 | Eugene Ormandy/Shastakovisch Symphony No. 5 | 1975 | 1980 | D-V [2CDLX7370] |
ARD1 | 1151 | Nevsky/Prokofiev Opus 78 | 1975 | 1980 | D-V [CDLX7362] |
ARD1 | 1155 | London Symphony Orchestra/Dvorak Concerto in B | 1975 | 1978 | |
ARD1 | 1180 | Bream/Concertos for Lute and Orchestra | 1975 | 1978 | D-V [CDLX7333] |
ARD1 | 1181 | Bream/Conciertos de Aranjuez/Berkeley | 1975 | 1980 | |
APD1 | 1191 | Floyd Cramer/Class of 74-75 | 1975 | 1980 | D-V [CDLK4572] |
ARD3 | 1199 | Korngold/Die Tote Stadt | 1975 | 1980 | |
ARD1 | 1220 | Eugene Ormandy/Also Sprach Zarathustra | 1975 | 1980 | |
BFD1 | 1238 | Hot Tuna/Yellow Fever | 1975 | 1978 | |
APD1 | 1240 | Danny Davis/Country Gold | 1975 | 1980 | |
APD1 | 1241 | Charley Pride/Happiness of Having You | 1975 | 1980 | |
APD1 | 1247 | Pure Prarie Leauge/If the Shoe Fits | 1976 | 1980 | D-V [CDSML8527] |
ARD1 | 1249 | Eugene Ormandy/Ives Holiday Symphonies | 1975 | 1980 | |
ARD1 | 1312 | Tomita/Firebird Suite | 1976 | 1980 | D-V [CDSML8558] |
APD1 | 1359 | Charley Pride/Sunday Morning | 1976 | 1980 | |
CRD5 | 1415 | Rubenstein/Beethoven 5 Piano Concertos | 1976 | 1980 | D-V [CDLX7345/CDLX7358/CDLX7364] |
ARD1 | 1490 | Film Scores of David Raskins | 1976 | 1979 | |
APD1 | 1541 | Floyd Cramer/Country | 1976 | 1980 | |
BFD1 | 1557 | Jefferson Starship/Spitfire | 1976 | 1980 | |
APD1 | 1578 | Danny Davis/Texas | 1976 | 1980 | |
ARD1 | 1599 | Cleveland Quartet/Barber-Ives | 1976 | 1980 | |
ARD1 | 1669 | Charles Gerhardt/ Lost Horizons | 1976 | 1980 | D-V [CDLK4608] |
ARD1 | 1919 | Tomita/The Planets | 1976 | 1980 | |
ARD1 | 2616 | Tomita/Kosmos | 1978 | 1980 | |
CPD2 | 2642 | Elvis Presley/Aloha From Hawaii (re-Issue) | 1978 | 198? | |
**** | **** | Tomita - Bermuda Triangle (Japanese Import CD-4 LP) | 1978 | 1980 | |
CPD1 | 3412 | Tomita/Bolero (USA Sticker on Japanese Import CD-4 LP) | 1979 | 1980 | D-V [CDSML8554] |
FRD1 | 5890 | Puccini/Mass | ? | 1980 | |
VSPX | 6089 | Elvis Presley/Aloha From Hawaii** (original VPSX issue) | 1973 | 1978 |
DIGITAL REISSUE ABBREVIATIONS: DV=Dutton-Vocalion;
RETURN TO LABELS MENU - - - - - - - - - - - - - - - - - - - - - - - - - - - RETURN TO FORUM HOME PAGE
Page Date: 10/28/2019 - RCA and
'Quadradisc' are
registered trademarks and no ownership is implied
The above graphics are reproduced for educational and
archival purposes only.
List compiled by QuadraphonicQuad